Agf.nl Import/Export prijzenoverzicht Week 48 - 1 - Citrus

Product 
Week 48 49 50 51 1 %
Navelina oranges 15 kg (Spain)        
30 8,75 8,30 8,81 9,83 10,00 1,69
36 9,06 9,00 8,71 10,10 9,50 -5,94
42 9,58 9,41 9,17 9,33 8,25 -11,61
48 9,59 9,34 9,03 10,13 7,88 -22,22
54 9,79 9,55 8,67 9,16 7,67 -16,27
60 10,46 9,82 9,30 9,07 7,61 -16,10
70 10,68 10,38 10,00 9,31 7,63 -18,12
80 10,25 11,06 10,28 9,28 7,63 -17,85
90 9,75 10,83 10,55 9,32 7,56 -18,87
100 10,00 10,88 10,92 9,08 6,13 -32,57
110 x 10,00 10,75 8,42 8,88 5,45
Oranges open top cartons (Spain)      
35 10,50 9,33 8,00 x 9,50 x
40 10,50 9,13 8,75 9,00 8,00 -11,11
45 10,50 9,50 9,33 9,17 8,00 -12,73
50 9,75 9,50 9,00 9,17 7,75 -15,45
55 10,38 9,13 9,33 9,13 7,00 -23,29
60 10,50 10,00 9,46 9,00 7,50 -16,67
65 10,50 10,50 10,00 8,83 7,17 -18,87
72 10,50 10,50 10,00 9,13 7,75 -15,07
90 x x 10,50 9,38 6,50 -30,67
105 x x x x 6,50 x
Salustiana (Spain)          
42 8,50 8,50 8,00 x 7,50 x
48 9,00 8,50 8,50 x 7,50 x
54 9,50 13,00 10,50 9,15 8,38 -8,47
60 10,00 14,50 11,75 9,80 8,31 -15,18
70 11,00 14,88 12,81 10,63 9,60 -9,65
80 12,38 14,88 12,94 10,79 9,64 -10,66
90 12,38 14,88 12,58 11,40 10,10 -11,40
100 x 15,50 12,58 11,13 10,09 -9,33
110 x x 12,42 11,50 10,50 -8,70
Navel 15 kg (Morocco)        
48 x x x x 9,50 x
54 x x x x 9,50 x
60 x x x x 10,00 x
70 x x x x 9,75 x
80 x x x x 9,75 x
Lemons 15 kg (Spain)          
70 10,13 x 11,50 10,00 9,00 -10,00
80 10,04 8,50 10,75 10,17 9,21 -9,37
90 9,92 9,75 9,46 10,69 9,73 -9,01
100 10,04 9,61 10,00 10,44 9,68 -7,31
120 9,47 8,97 8,94 8,88 9,04 1,81
140 8,17 7,63 7,36 7,17 7,50 4,65
160 x 7,00 6,75 x 6,50 x
Lemons 9 kg (Turkey)          
45 5,94 5,75 x x 6,50 x
54 5,38 6,00 5,25 x 7,00 x
60 5,50 6,25 5,75 5,88 6,38 8,51
66 5,83 6,00 5,50 5,75 6,00 4,35
72 5,19 5,55 6,00 5,00 7,63 52,50
80 x x 6,00 x x x
90 9,50 x 6,00 x x x
100 8,75 x 6,00 x 8,75 x
110 5,50 x 6,00 4,25 8,00 88,24
120 10,50 x x x 7,50 x
140 10,00 x x x 7,50 x
160 x x x x 7,50 x
Clementine 10 kg (Spain)        
60 7,75 7,17 6,67 7,42 6,31 -14,89
66 7,92 7,83 6,83 7,50 6,19 -17,50
75 8,38 8,18 7,47 7,19 6,63 -7,83
82 8,68 8,57 7,81 7,32 7,19 -1,83
90 8,72 8,47 7,63 7,54 7,20 -4,45
98 8,75 8,71 7,67 7,63 7,19 -5,74
108 8,75 8,53 7,50 7,50 7,19 -4,17
120 8,88 8,90 8,25 8,67 7,88 -9,13
132 9,25 9,25 x 9,75 8,75 -10,26
140 8,60 8,00 x 8,63 8,75 1,45
154 x 8,00 x 9,75 8,75 -10,23
168 6,50 x x x x x
Pitufo x x x x 1,89 x
Leaf Clementine 10 kg (Spain)        
60 8,06 6,95 6,25 7,50 5,00 -33,33
66 8,31 7,44 7,13 7,67 7,00 -8,70
75 8,60 8,05 7,68 8,17 8,25 1,02
82 9,25 8,75 8,18 8,25 8,38 1,52
90 8,75 8,30 7,79 8,32 8,63 3,65
98 8,25 8,06 8,38 8,21 8,44 2,79
108 8,31 7,75 7,88 7,83 7,25 -7,45
120 7,75 8,42 7,38 7,13 7,25 1,75
132 x x x x x x
140 x 7,50 x 6,25 x x
154 x x x x x x
Pitufo x x x x 2,00 x
Clementine (Morocco)        
1=90 x 10,38 9,75 9,13 8,03 -11,99
2=108 10,00 10,17 9,32 8,54 7,75 -9,27
3=140 8,96 8,86 8,72 8,05 7,50 -6,83
4=168 7,42 7,25 8,13 7,42 6,81 -8,15
5=196 6,88 x 7,83 6,75 6,33 -6,17
Pitufo x x x 2,22 2,03 -8,65
Grapefruit Sunrise (Israel)        
35 14,67 15,08 14,80 14,46 14,17 -2,02
40 15,17 14,79 14,54 14,21 13,43 -5,53
45 14,67 14,54 14,04 13,79 13,31 -3,43
50 x x 12,75 x 12,00 x
55 13,00 13,75 12,56 12,35 11,82 -4,28
60 x 12,13 11,50 11,42 10,20 -10,66
Grapefruit Rubyred (USA)        
27 x x x x 19,50 x
35 x 23,00 16,50 x 15,50 x
40 x 21,25 20,50 20,50 19,75 -3,66
45 x 19,50 16,00 x 17,25 x
50 x 19,50 18,75 19,00 x x
55 x 17,00 15,50 x 14,69 x
60 x x 16,00 x x x
Grapefruit Rubyred (Turkey)        
27 x 10,00 9,00 8,00 x x
35 x 11,00 9,75 9,00 8,75 -2,78
40 x 11,17 10,05 9,92 9,17 -7,56
45 x 10,17 9,35 9,88 x x
50 x 9,38 8,54 8,38 7,38 -11,94
55 x 8,25 7,83 7,33 6,33 -13,64
60 x 7,75 7,25 6,00 6,00 0,00
Grapefruit Starruby (Turkey)        
27 x 11,00 11,00 12,50 8,50 -32,00
35 x 11,88 11,50 10,00 9,38 -6,25
40 x 11,92 11,46 10,89 10,08 -7,43
45 x 11,28 10,64 10,41 9,56 -8,11
50 x 9,63 9,14 8,83 8,25 -6,60
55 x 9,10 8,58 8,29 7,38 -11,06
60 x 8,05 7,31 7,00 6,00 -14,29
Grapefruit Starruby (USA)        
27 x x 19,00 x x x
35 x 22,75 22,50 24,50 22,08 -9,86
40 x 20,88 20,42 21,25 20,31 -4,41
45 x x 19,00 17,63 18,50 4,96
50 x 19,50 20,25 20,50 19,63 -4,27
55 x 17,50 18,75 17,58 17,25 -1,90
60 x 18,00 x x 14,50 x
Grapefruit Starruby (Spain)        
27 x x x x x x
35 13,25 15,67 x x x x
40 13,25 13,94 10,75 10,75 x x
45 12,75 10,92 10,50 10,50 10,00 -4,76
50 12,00 14,00 9,75 x x x
55 11,00 12,31 9,50 9,25 9,00 -2,70
60 10,25 10,00 9,00 8,25 x x
White grapefruit 15 kg (Israel)        
32 x x x x 9,50 x
35 x x x 11,38 10,08 -11,36
40 13,63 12,56 11,83 11,60 10,28 -11,37
48 14,00 12,50 11,70 11,50 10,16 -11,68
56 11,75 12,58 10,00 x 9,88 x
60 11,00 10,25 9,75 9,88 11,42 15,61
70 x x x x x x
White grapefruit 15 kg (Turkey)      
32 x x x x x x
35 x x x 9,25 10,50 13,51
40 x x x 9,25 9,88 6,76
48 x x x 10,50 9,50 -9,52
56 x x x 9,17 8,75 -4,55
60 x x x 7,25 x x
64 x x x 7,00 x x
White grapefruit 15 kg (USA)        
32 x x x x x x
35 x x x x x x
40 x x x x 21,00 x
48 x x x x 18,38 x
56 x x x x 15,17 x
60 x x x x x x
64 x x x x x x
Red Pomelo 8 kg (Israel)        
9 7,95 7,67 7,70 7,45 6,65 -10,74
10 7,39 7,29 7,25 7,10 6,50 -8,45
12 7,30 6,92 6,90 6,80 6,13 -9,93
14 6,50 6,17 6,50 6,25 6,50 4,00
Sweetie 15 kg (Israel)        
32-36 9,42 8,88 9,63 9,25 7,67 -17,12
40 9,70 9,04 9,14 8,85 7,13 -19,49
45 9,50 8,89 8,88 8,50 7,13 -16,18