Product
Week 48 49 50 51 1 %
Navelina 15 kg (Spain)        
36 9,62 8,86 8,46 8,12 8,65 6,57
40 10,06 8,94 7,80 8,30 8,59 3,46
48 9,08 8,66 7,66 7,91 8,77 10,94
54 8,69 8,27 6,98 7,73 7,92 2,44
60 7,90 7,66 6,81 7,26 7,51 3,44
70 8,44 7,43 6,93 7,77 8,04 3,54
80 8,22 7,23 6,90 7,39 8,14 10,16
90 6,00 7,03 6,75 7,25 7,95 9,66
105 x 6,20 6,25 7,50 8,17 8,89
10x2 kg 11,07 11,05 10,50 10,15 x x
Navelina 15 kg Open Top (Spain)        
36 // CAL 1 x x x x x x
40 // CAL 2 9,50 x 7,00 7,00 x x
48 // CAL 2 9,25 8,50 7,00 7,50 8,33 11,11
54 // CAL 3 8,75 8,00 7,00 8,00 7,25 -9,38
60 // CAL 4 8,38 7,50 5,50 7,83 8,25 5,32
70 // CAL 4 8,13 7,00 5,50 8,25 8,42 2,02
80 // CAL 5 x 7,00 5,50 6,50 6,50 0,00
90 // CAL 6 x 7,00 5,50 x 6,50 x
Salustianas          
42 x x x x x x
48 x x 8,00 6,00 x x
54 9,63 9,25 8,75 7,75 9,50 22,58
60 9,63 8,00 8,58 7,25 9,37 29,20
70 10,13 10,08 9,56 9,22 9,47 2,71
80 10,42 10,08 9,56 9,39 9,77 4,03
90 10,63 10,08 9,56 9,79 9,97 1,82
100 11,13 9,94 9,31 9,80 9,44 -3,70
110 12,25 10,75 8,50 9,07 9,00 -0,77
120 12,25 10,63 7,38 8,63 8,30 -3,77
Moro 6 kg (Italy)          
4 x x x 7,25 5,75 -20,69
6 x x x 7,17 6,35 -11,44
8 x x x 6,08 5,60 -8,00
Lemons 14,5 kg (Spain)        
60 x 6,75 x x x x
70 8,00 7,50 9,10 7,75 7,75 0,00
80 7,93 8,14 7,82 7,72 7,73 0,06
90 9,21 8,58 8,68 8,43 8,66 2,65
100 9,26 8,56 8,71 8,42 8,12 -3,55
120 8,62 8,64 8,12 8,26 9,28 12,36
140 7,05 7,45 8,00 7,20 7,50 4,17
Lemons 14,5 kg Open Top (Spain)      
60 x x x 6,75 x x
70 x x x 7,55 7,20 -4,64
80 x x x 7,80 7,37 -5,56
90 x x x x 7,50 x
100 x x x x 7,50 x
120 x x x x x x
140 x x x x x x
Lemons 9 kg (Turkey)          
45 5,30 5,18 4,93 5,38 5,18 -3,72
54 5,52 5,22 5,05 5,42 5,65 4,31
60 5,30 5,45 6,46 5,17 5,68 9,93
66 5,16 5,38 6,87 5,21 5,68 9,03
72 5,92 5,25 5,75 5,00 5,52 10,33
80 5,25 7,25 x 4,25 6,93 63,14
120 x x 7,00 x 9,00 x
Clementine 10 kg (Spain)        
60 7,25 6,46 6,03 5,95 7,63 28,15
75 8,08 6,83 6,81 6,71 8,13 21,04
82 8,91 7,04 7,35 7,21 8,35 15,77
90 8,81 7,46 7,52 8,62 8,55 -0,77
98 9,08 7,17 7,52 8,12 8,55 5,34
108 8,92 7,38 7,17 7,12 8,42 18,27
126 8,00 7,75 8,00 7,05 7,92 12,29
132 9,07 x x x 7,25 x
140 x 7,00 5,50 x x x
154 x x 5,50 x x x
168 x x 5,50 x x x
Loose 4 x x x 5,35 x x
Clementines leaf 10 kg        
60/66 7,19 6,17 6,00 6,50 8,75 34,62
75 8,02 7,25 7,00 7,00 9,00 28,57
82 8,52 7,42 7,00 7,00 8,63 23,21
90 8,52 6,75 7,56 7,56 8,75 15,70
100 8,52 7,19 7,25 7,08 8,42 18,82
110 8,19 6,00 6,85 6,25 8,38 34,00
120 x 5,75 6,00 6,50 x x
130 x x x x x x
140 4,00 x x x x x
Maroc Clementines          
75 9,00 8,25 8,13 8,13 8,92 9,74
80 x x x x x x
90 10,25 8,96 8,43 8,20 9,33 13,72
100 x 8,67 8,00 7,75 8,00 3,23
108 9,76 8,66 8,26 8,01 9,43 17,81
120 x 9,00 8,00 8,00 x x
132 9,00 x x x x x
140 9,01 7,93 7,72 7,55 8,08 7,06
154 x 7,00 x x x x
168 7,91 7,30 7,16 6,97 8,02 15,07
196 x x x 6,35 7,14 12,40
Ruby Red grapefruit (Turkey)        
28 x x x x x x
32 x 7,60 7,55 7,55 6,50 -13,91
35 x x 7,50 7,50 x x
40 11,55 7,60 7,55 7,55 7,05 -6,62
45 10,80 7,60 7,55 7,55 7,05 -6,62
50 7,59 7,60 7,60 7,05 7,60 7,80
55 9,67 7,30 7,35 6,80 7,35 8,09
60 7,34 7,30 7,35 7,35 7,35 0,00
Star Ruby grapefruit (Turkey)        
28 10,75 x 8,75 8,00 x x
32 8,75 7,88 8,00 8,00 x x
35 9,00 8,13 8,75 8,38 9,13 8,96
40 8,75 8,03 8,16 8,19 8,55 4,43
45 8,90 8,16 8,30 8,17 8,64 5,79
50 8,35 8,02 7,95 7,55 7,72 2,28
55 8,27 7,99 7,84 7,56 7,53 -0,33
60 8,27 8,80 8,20 8,55 7,10 -16,96
White grapefruit 15 kg (Turkey)        
27 9,11 8,05 8,10 7,60 8,11 6,71
32 9,81 8,87 9,30 9,30 8,60 -7,53
35 9,81 8,75 9,30 8,37 7,80 -6,77
40 9,80 8,65 8,87 8,28 8,21 -0,76
48 9,03 8,53 8,53 8,15 7,96 -2,30
56 9,05 8,28 8,37 8,37 8,28 -1,00
60 7,43 7,85 8,18 8,18 x x
65 6,93 7,60 7,10 7,10 x x
Sunrise grapefruit 14 kg (Israel)        
35 11,80 11,05 11,05 10,55 10,55 0,00
40 12,20 11,57 11,37 10,55 10,55 0,00
45 11,36 10,87 10,53 9,53 9,80 2,80
50 11,09 10,59 10,60 x 9,60 x
55 10,53 10,12 9,78 9,20 9,30 1,09
60 9,50 9,50 9,55 8,80 8,80 0,00
Red pomelo 6,5 kg (Israel)        
8 6,60 6,45 6,13 6,75 x x
9 7,06 7,06 x 7,50 7,00 -6,67
10 6,56 6,56 x 6,75 8,25 22,22
12 6,00 6,00 x 6,75 6,00 -11,11
14 6,03 6,03 6,05 5,50 5,50 0,00
White pomelo 12 kg (China)        
7 8,00 8,00 8,00 8,00 11,00 37,50
8 9,06 9,50 7,38 9,88 10,00 1,27
9 9,25 9,75 9,75 10,25 10,00 -2,44
10 9,75 9,75 9,75 10,50 9,13 -13,10